Total pp: Difference between revisions
Appearance
Created page with "Total pp is calculated by using the top 250 unique quotes on a user profile using this formula: pp_value is the actual pp_value of the given quote index is the ranking the pp_value got after sorting from high to low (index starts at 0 and goes up to 249) \[ \text{total\_pp} = \sum_{i=0}^{249} \left\lfloor \, pp\_value \cdot 0.97^{i} \, \right\rfloor \]" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Total pp is calculated by using the top 250 unique quotes on a user profile using this formula: | Total pp is calculated by using the top 250 unique quotes on a user profile using this formula: | ||
pp_value is the actual pp_value of the given quote | pp_value is the actual pp_value of the given quote | ||
index is the ranking the pp_value got after sorting from high to low (index starts at 0 and goes up to 249) | index is the ranking the pp_value got after sorting from high to low (index starts at 0 and goes up to 249) | ||
<math>pp_{total} = \sum_{n=0}^{249} \left \lfloor pp_i * 0.97^i \right \rfloor</math> | |||
\ | example: | ||
<math>pp_{total} = | |||
\lfloor 400 \cdot 0.97^0 \rfloor + | |||
\lfloor 380 \cdot 0.97^1 \rfloor + | |||
\lfloor 370 \cdot 0.97^2 \rfloor + | |||
\lfloor 355 \cdot 0.97^3 \rfloor + \dots + | |||
\lfloor 300 \cdot 0.97^{187} \rfloor + | |||
\lfloor 300 \cdot 0.97^{188} \rfloor + | |||
\lfloor 298 \cdot 0.97^{189} \rfloor | |||
= | |||
\lfloor 400 \cdot 1 \rfloor + | |||
\lfloor 380 \cdot 0.97 \rfloor + | |||
\lfloor 370 \cdot 0.9409 \rfloor + | |||
\lfloor 355 \cdot 0.912673 \rfloor + \dots + | |||
\lfloor 300 \cdot 0.0033598 \rfloor + | |||
\lfloor 300 \cdot 0.0032590 \rfloor + | |||
\lfloor 298 \cdot 0.0031612 \rfloor | |||
= | |||
\lfloor 400 \rfloor + | |||
\lfloor 368.6 \rfloor + | |||
\lfloor 348.133 \rfloor + | |||
\lfloor 323.998915 \rfloor + \dots + | |||
\lfloor 1.00794 \rfloor + | |||
\lfloor 0.9777 \rfloor + | |||
\lfloor 0.9420376 \rfloor | |||
= | |||
= 400 + 368.6 + 348.133 + 323.998915 + \dots + 1.00794 + 0 + 0</math> |
Latest revision as of 17:32, 10 September 2025
Total pp is calculated by using the top 250 unique quotes on a user profile using this formula:
pp_value is the actual pp_value of the given quote
index is the ranking the pp_value got after sorting from high to low (index starts at 0 and goes up to 249)
example: